Size of The Hive
in
24
Aug
Days in each stage for each type:
| Type | Egg | Larvae | Pupal | Time to Adult |
| Subminor | 42 | 21 | 14 | 77 |
| Minor | 42 | 28 | 28 | 98 |
| Media | 42 | 42 | 35 | 119 |
| Major | 42 | 56 | 42 | 140 |
| Supramajor | 42 | 70 | 42 | 154 |
| Reproductive | 42 | 28 | 32 | 102 |
| Emergency Reproductive | 42 | 21 | 14 | 77 |
Terry, your notes indicate pupal stage is 35 days but also the total time is 102 days. These are off by 3 days so I dropped pupal time to 32 days to match the 102 day total
Day 1 is August 12 1890
Queens lay 1000 eggs per day
From day 103+ there are 3 queens
Eggs layed per day and per type and per queen:
| Day | Subminor workers | Minor workers | Media workers | Major workers | Supramajor workers | Minor warriors | Media warriors | Major warriors | Supramajor warriors |
| 1-10 | 700 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11-30 | 300 | 300 | 0 | 0 | 0 | 300 | 100 | 0 | 0 |
| 31-60 | 100 | 200 | 200 | 100 | 0 | 100 | 200 | 100 | 0 |
| 61+ | 50 | 150 | 300 | 50 | 50 | 50 | 100 | 200 | 50 |
| Day 0 Total | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enter Month: 1
Enter Day: 1
Enter Year: 1891
Total number of days: 143
| Eggs | 42400 | 61200 | 74400 | 16400 | 10400 | 28400 | 36800 | 47600 | 10400 |
| Larvae | 1050 | 4200 | 12500 | 3550 | 2050 | 1400 | 4300 | 9700 | 2050 |
| Pupae | 700 | 4950 | 5800 | 1500 | 0 | 2150 | 6400 | 1500 | 0 |
| Adults | 16300 | 12000 | 0 | 0 | 0 | 7500 | 1400 | 0 | 0 |
Print This Page